MODEL | DY-860G | DY-1000G | DY-1100G | |
SWING | Distance between centers | 1000 / 1500 / 2000 / 3000 / 4000 / 5000 /6000 / 7000 / 8000 / 9000 / 10000 / 11000 / 12000 / 13000 / 1400015000 / 16000 mm | ||
Swing over bed | 860mm | 1000mm | 1100mm | |
Swing over cross slide | 550mm | 690mm | 790mm | |
Swing over gap | 1210×530 | 1350×530 | 1450×530 | |
Height of center (over bed) | 430mm | 500mm | 550mm | |
BED | Width | 558mm | ||
HEADSTOCK | Spindle nose |
A2-11 A2-15 A2-20 A2-20 153mm 230mm(OPT.) 310mm(OPT.) 360mmOPT.) 9~600 9~600 9~400 9~300 |
||
Spindle bore | ||||
Spindle speed (rpm) | ||||
Number of spindle speed | 12 steps | |||
FEEDS- THREAD | Leadscrew | Ø50.8 mm. 2T.P.I. or 12 pitch | ||
Number of feed changes | 40 | |||
Longitudinal feed range | 0.10 ~ 2.88 mm/rev | |||
Cross feed range | 0.05 ~ 1.44 mm/rev | |||
Inch threads | 29 Kinds, 1 ~ 28 T.P.I | |||
Metric threads | 26 Kinds, 1.25 ~ 28mm | |||
TOOL SLIDE | Cross slide travel | 505 mm | ||
Compound rest travel | 250 mm | |||
TAILSTOCK | Quill travel | 300 mm | ||
Quill diameter | 115 mm / 160 mm (OPT.) | |||
Taper of center | MT#6 | |||
MOTOR | Main motor | 20HP x 6P / 30HP x 6P (OPT.) | ||
Rapid feed motor | 1HP | |||
Coolant pump | 1/8HP | |||
Length (mm) | 2700/3200/3700/4700/5700/6700/7700/8700/9700/10700/11700/12700/13700/14700/15700/16700/17700 | |||
Width (mm) | 2000 | |||
Height (mm) | 1820 / 1920 / 2020 | |||
N.W (kg) | 5900/6600/7300/8700/10100/11500/12900/14300/15700/17100/18500/19900/21300/22700/24100/25500/26900 | |||
Above specifications are subject to change without notice. Special requirement please connect with us. |
Questions? Need Assistance? Contact Us Today!
Related products
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Milling Machines Super Precision Series SP500TM/VS
Conventional Machine