Specification | Unit | CNC C36 | ZNC C36 |
X, Y Travel | mm | 380 x 280 | 400 x 300 |
Z Travel | mm | 185 | 185 |
U Travel | mm | 250 | 230 |
Max. Workpiece Weight | kg | 1000 | 1000 |
Max. Workpiece Size | mm | 1000 x 600 x 330 | 1000 x 600 x 330 |
Max. Electrode Weight | kg | 120 | 120 |
Tank Capacity | L | 242 | 242 |
Machine Weight | kg | 1900 | 1900 |
Machine dimension | mm | 1750 x 1395 x 2260 | 1750 x 1395 x 2260 |
Questions? Need Assistance? Contact Us Today!
Related products
Electrical Discharge Machining
Electrical Discharge Machining