|
|||||||||||
Swing Over Bed | 560 mm (22″) | ||||||||||
Swing Over Cross Slide | 340 mm (13-1/3″) | ||||||||||
Center Height | 280 mm (11″) | ||||||||||
Distance Between Centers | 1000 mm (40″) | 1500 mm (60″) | 2200 mm (90″) | ||||||||
Swing Over Gap | 788 mm (31″) | ||||||||||
Width Of Bed | 350 mm (13-3/4″) | ||||||||||
Spindle Nose | ASA D1 – 8 | ||||||||||
Spindle Bore | 85 mm (3-1/3″) / 105 mm (4″) (Opt.) | ||||||||||
Taper of Spindle Bore | MT 7 | ||||||||||
Range of Spindle Speed | 15 ~ 1500 R.P.M. (12 steps) / 14~ 1380 R.P.M | ||||||||||
Inch Threads Range | 2 ~ 56 T.P.I. | ||||||||||
Metric Threads Range | P 0.5 ~ P 14 | ||||||||||
Longitudinal Feeds Range | 0.05 ~ 0.82 mm (0.002-0.032″) | ||||||||||
Cross Feeds Range | 0.02 ~ 0.4 mm (0.001-0.0094″) | ||||||||||
Leadscrew Diameter | 38 mm (1-1/2″) | ||||||||||
Leadscrew Pitch | 4 TPI or 6 mm | ||||||||||
Taper of Tail Center | MT 5 | ||||||||||
Tail Spindle Travel | 165 mm (6-1/2″) | ||||||||||
Tail Spindle Diameter | 75 mm (2-7/8″) | ||||||||||
Main Drive Motor | 7.5HP (5.625KW) / 10HP (7.5KW) ( Opt. ) | ||||||||||
Coolant Pump | 1/8 HP (0.1KW) | ||||||||||
Compound Rest Travel | 200 mm (7-7/8″) | ||||||||||
Cross Slide Travel | 300 mm (11-4/5″) | ||||||||||
Machine Dimensions (cm) | 229 x 99 x 125 | 278 x 99 x 125 | 353 x 99 x 125 | ||||||||
Packing Dimension (cm) | 238 x 115 x 170 | 290 x 115 x 170 | 361 x 115 x 170 | ||||||||
Net Weight | 2200 kg | 2400 kg | 2750 kg | ||||||||
Gross Weight | 2350 kg | 2550 kg | 2900 kg |
Questions? Need Assistance? Contact Us Today!
Related products
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Milling Machines Knee Type 6KS-SP/FP / 6KV-SP/FP