|
|||||||||||
Swing Over Bed | 660 mm (26″) | ||||||||||
Swing Over Cross Slide | 440 mm (17-1/3″) | ||||||||||
Center Height | 330 mm (13″) | ||||||||||
Distance Between Centers | 1000 mm (40″) | 1500 mm (60″) | 2200 mm (90″) | ||||||||
Swing Over Gap | 890 mm (35″) | ||||||||||
Width Of Bed | 350 mm (13-3/4″) | ||||||||||
Spindle Nose | ASA D1 – 8 | ||||||||||
Spindle Bore | 85 mm (3-1/3″) / 105 mm (4″) (Opt.) | ||||||||||
Taper of Spindle Bore | MT 7 | ||||||||||
Range of Spindle Speed | 15 ~ 1500 R.P.M. (12 steps) / 14~1380 R.P.M. | ||||||||||
Inch Threads Range | 2~56 TPI | ||||||||||
Metric Threads Range | P 0.5 ~ P 14 | ||||||||||
Longitudinal Feeds Range | 0.05 ~ 0.82 mm (0.002-0.032″) | ||||||||||
Cross Feeds Range | 0.02 ~ 0.4 mm (0.001-0.0094″) | ||||||||||
Leadscrew Diameter | 38 mm (1-1/2″) | ||||||||||
Leadscrew Pitch | 4 T.P.I. or 6 mm | ||||||||||
Taper of Tail Center | MT 5 | ||||||||||
Tail Spindle Travel | 165 mm (6-1/2″) | ||||||||||
Tail Spindle Diameter | 75 mm (2-7/8″) | ||||||||||
Main Drive Motor | 7.5HP (5.625KW) / 10HP (7.5KW) ( Opt. ) | ||||||||||
Coolant Pump | 1/8 HP (0.1KW) | ||||||||||
Compound Rest Travel | 200 mm (7-7/8″) | ||||||||||
Cross Slide Travel | 300 mm (11-4/5″) | ||||||||||
Machine Dimensions (cm) | 229 x 99 x 130 | 278 x 99 x 130 | 353 x 99 x 130 | ||||||||
Packing Dimension (cm) | 238 x 115 x 170 | 290 x 115 x 170 | 361 x 115 x 170 | ||||||||
Net Weight | 2250 kg | 2450 kg | 2800 kg | ||||||||
Gross Weight | 2400 kg | 2600 kg | 2950 kg |
Questions? Need Assistance? Contact Us Today!
Related products
Conventional Machine
Conventional Milling Machines Super Precision Series SP520TM/VS
Conventional Machine
Conventional Machine
Conventional Milling Machines Super Precision Series SP500TM/VS
Conventional Machine