MODEL | DY-860VS | DY-1000VS | DY-1100VS | |
SWING | Distance between centers | 1000/1500/2000/3000/4000/5000/6000/7000/8000/9000/10000/11000/12000/13000/14000/15000/16000mm | ||
Swing over bed | 860mm | 1000mm | 1100mm | |
Swing over cross slide | 550mm | 690mm | 790mm | |
Swing over gap | 1210×530 | 1350×560 | 1450×530 | |
Height of center (over bed) | 430mm | 500mm | 550mm | |
BED | Width | 558mm | ||
HEADSTOCK | Spindle nose | A2-11 ISO A2-15 ISO A2-20 ISO A2-20 ISO 160mm 230mm 305mm 360mm | ||
Spindle bore | ||||
Spindle speed (rpm) | L: 20~110 L: 16~61 L: 20~100 L: 20~100 M: 110~320 M: 50~190 M: 100~200 M: 100~200
H: 320~660 H: 150~570 H: 200~400 H: 200~300 |
|||
Number of spindle speed | ||||
FEEDS- THREAD | Leadscrew | Ø50.8 mm. 2T.P.I. or 12 pitch | ||
Number of feed changes | 40 | |||
Longitudinal feed range | 0.10 ~ 2.88 mm/rev | |||
Cross feed range | 0.05 ~ 1.44 mm/rev | |||
Inch threads | 1 ~ 28 T.P.I (29 Kinds) | |||
TOOL SLIDE | Cross slide travel | 505mm | ||
Compound rest travel | 250mm | |||
TAILSTOCK | Quill travel | 300mm | ||
Quill diameter | 115mm / 160mm (OPT.) | |||
Taper of center | MT#6 | |||
MOTOR | Main motor | 15HP/4P, 20HP/4P (OPT.) | ||
Rapid feed motor | 1/4HP | |||
Coolant pump | 1/8HP | |||
Length (mm) | 2700/3200/3700/4700/5700/6700/7700/8700/9700/10700/11700/12700/13700/14700/15700/16700/17700 | |||
Width (mm) | 2000 | |||
Height (mm) | 1820 | 1920 | 2020 | |
N.W (kg) | 5900/6600/7300/8700/10100/11500/12900/14300/15700/17100/18500/19900/21300/22700/24100/25500/26900 | |||
Above specifications are subject to change without notice. Special requirement please connect with us. |
Questions? Need Assistance? Contact Us Today!
Related products
Conventional Machine
Conventional Milling Machines Super Precision Series SP520TM/VS
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Machine
Conventional Milling Machines Super Precision Series SP150TM/VS
Conventional Machine
Conventional Machine
Conventional Milling Machines Knee Type 6KS-SP/FP / 6KV-SP/FP