Description
MODEL |
DY-410G</p |
DY-460G |
DY-510G |
|
SWING |
Distance between centers | 1100 / 1600 / 2100 / 3100 mm | ||
Swing over bed | 410mm | 460mm | 510mm | |
Swing over cross slide | 230mm | 270mm | 320mm | |
Swing over gap | 660mm | 710mm | 760mm | |
Height of center (over bed) | 205mm | 230mm | 255mm | |
BED |
Width | 330mm | ||
HEADSTOCK |
Spindle nose | D1 – 663mm | D1 – 6: 63mmD1 – 8: 80mm / 102mm (OPT.) | |
Spindle bore | ||||
Spindle speed (rpm) | D 1- 6: 36 ~ 2000 rpm / D 1- 8: 36 ~ 1500 rpm | |||
Number of spindle speed | 12 Change | |||
FEEDS- THREAD |
Leadscrew | Ø35 mm. 4T.P.I. or 6 pitch | ||
Number of feed changes | 32 | |||
Longitudinal feed range | 0.04 ~ 1.0 mm/rev | |||
Cross feed range | 0.02 ~ 0.5 mm/rev | |||
Inch threads | 45 Kinds, 2 ~ 72 T.P.I | |||
Metric threads | 41 Kinds, P0.2 ~ 14 | |||
D.P No. / range | 21 Kinds D.P 8 ~ 44 | |||
Module pitches No. / range | 18 Kinds M 0.3 ~ 3.5 | |||
TOOL SLIDE |
Cross slide travel | 260 mm | ||
Compound rest travel | 127 mm | |||
TAILSTOCK |
Quill travel | 130 mm | ||
Quill diameter | 65mm / 75mm (OPT.) | |||
Taper of center | MT#4 | |||
MOTOR |
Main motor | 7.5HP / 10HP (OPT.) | ||
Coolant pump | 1/8HP | |||
Length (mm) |
2370 / 2880 / 3400 / 4410 | |||
Width (mm) |
1100 | |||
Height (mm) |
1700 / 1750 / 1800 | |||
N.W (kg) |
2000 / 2300 / 2800 / 3800 | |||
G.W (kg) |
2150 / 2450 / 3000 / 3650 | |||
Above specifications are subject to change without notice. Special requirement please connect with us. |
Reviews
There are no reviews yet.