Description
MODEL |
DY-680G |
DY-780G |
DY-880G |
DY-980G |
|
SWING |
Distance between centers | 1100/16000/2000/25000/3000/35000/4000/5000/6000/70008000/9000/10000mm | |||
Swing over bed | 680mm | 780mm | 880mm | 980mm | |
Swing over cross slide | 440mm | 540mm | 640mm | 740mm | |
Swing over gap | 1070×482 | 1170×482 | 1270×480 | 1370×482 | |
Height of center (over bed) | 340mm | 390mm | 440mm | 490mm | |
BED |
Width | 458mm | |||
HEADSTOCK |
Spindle nose | ASA A2-11 (D1-11) / A2-15 | |||
Spindle bore | 105mm / 155mm (OPT.) / 230mm (OPT.) | ||||
Spindle speed (rpm) | 12, 20, 29, 40, 55, 85, 120, 175, 300, 445, 650, 1000/10, 17, 25, 36, 47, 70, 100, 150, 245, 370, 540, 800 | ||||
Number of spindle speed | 12 steps | ||||
FEEDS- THREAD |
Leadscrew | Ø45 mm. 4T.P.I. or 6 pitch | |||
Number of feed changes | 36 | ||||
Longitudinal feed range | 0.05 ~ 0.70 mm/rev | ||||
Cross feed range | 0.025 ~ 0.35 mm/rev | ||||
Inch threads | 2 ~ 28 T.P.I, 35 Kinds | ||||
Metric threads | P0.8 ~ 14mm, 65 Kinds | ||||
D.P No. /range | D.P 4 ~56 (36 Kinds) | ||||
Module pitches No. / range | MOD 0.5 ~ 7 (22 Kinds) | ||||
TOOL SLIDE |
Cross slide travel | 340mm | 390mm | 440mm | 490mm |
Compound rest travel | 240 mm | ||||
TAILSTOCK |
Quill travel | 210 mm | |||
Quill diameter | 105 mm | ||||
Taper of center | MT# 6 | ||||
MOTOR |
Main motor | 15HP/4P, 20HP/4P (OPT.) | |||
Rapid feed motor | 1/4HP | ||||
Coolant pump | 1/8HP | ||||
Length (mm) |
2700/3200/3700/4200/4700/5200/5700/6700/7700/8700/9700/10700/11700 | ||||
Width (mm) |
1240 | ||||
Height (mm) |
1400/1450/1500/1550 | ||||
N.W (kg) |
3300/3600/3900/4200/4500/4800/5100/6100/7200/8300/9500/10700/11900 | ||||
Above specifications are subject to change without notice. Special requirement please connect with us. |
Reviews
There are no reviews yet.