Description
Description | FPG- 100160DC |
FPG- 100200DC |
FPG- 100240DC |
FPG- 100400DC |
|
Table Size | 2500x4000mm (98″x157″) | 2500x5000mm (98″x197″) | 2500x6000mm (98″x236″) | 2500x10000mm (98″x394″) | |
Max. Grinding Length | Longitudinal | 4000mm (157″) | 5000mm (196.8″) | 6000mm (236″) | 10000mm (394″) |
Max. Grinding Width | Crosswise | Horizontal Head 2800mm (110 “),Vertical Head2500mm (98”) | |||
Wheel Face to Table Surface | Horizontal Head 1200mm (47″), Vertical Head 1050mm (41.3″) | ||||
Max. Table Load Capacity | 20000kgs (44000lbs) | 25000kgs (55000lbs) | 30000kgs (66000lbs) | 40000kgs (88000lbs) | |
T-slot No. | 8 | ||||
Distance between Columns | 3500mm(137.8″) |
Reviews
There are no reviews yet.