Description
Descriptions | FSG-4060DC | FSG-40120DC | FSG-60120DC | |
Table Size | 1000x1500mm (39.3″x59″) | 1000x3000mm (39.3″x118″) | 1500x3000mm (59″x118″) | |
Max. Grinding Length | Longitudinal | 1500mm (59″) | 3000mm (118″) | |
Max. Grinding Width | Crosswise | 1000mm (39.3″) | 1500mm (59″) | |
Wheel Face to Table Surface | 1150mm (45″) | 1150mm (45″),Opt.Extented to 1450mm (57″), Vertical Head 750mm (2935″),Opt. Extented to 1050mm (41.3″) |
||
Max. Table Load Capacity | 3500kgs (7700lbs) | 5500kgs (12100lbs | 8000kgs (17600lbs) | |
Distance between Columns | 1400mm(55″) | 1900mm(74.8″) |
Reviews
There are no reviews yet.