Description
| Specification | Unit | CNC C54/54L | ZNC C54/54L |
| X, Y Travel | mm | 470 x 380 | 500 x 400 |
| Z Travel | mm | 185 | 185 |
| U Travel | mm | 300 | 300 |
| Max. Workpiece Weight | kg | 1300 | 1300 |
| Max. Workpiece Size | mm | 1200 x 700 x 380 | 1200 x 700 x 380 |
| Max. Electrode Weight | kg | 180 | 180 |
| Tank Capacity | L | 384 | 384 |
| Machine Weight | kg | 1900 | 1900 |
| Machine dimension | mm | 2150 x 2000 x 2750 | 2150 x 2000 x 2750 |









Reviews
There are no reviews yet.