Description
DESCRIPTION | FSG-B818CNC / FSG-H818CNC | ||
Table Size | 203x457mm (8″x18″) | ||
Max. Grinding Length (Longitudinal) | 457mm (18″) | ||
Max. Grinding width (Crosswise) | 203mm (8″) | ||
Max. Distance from Table Surface to Spindle Centerline | 480mm (19″) | ||
Longitudinal movement | Max. table load | 200kg (440Ibs) | |
T-Slot Size x number | 12×1 (15/32″x1) | ||
Table speed infinitely variable | 10~15000mm/min (0.032~49 fpm) |
20~25000mm/min (0.065~82 fpm) |
|
Max. travel | 650mm (25 1/2″) |
Reviews
There are no reviews yet.