Description
DESCRIPTION | SMART-H/B2440 III | SMART-H/B2460 III | SMART-H/B2480 III | ||
Table Size | 600x1000mm (24″x40″) | 600x1500mm (24″x60″) | 600x2000mm (24″x80″) | ||
Max. Grinding Length (Longitudinal) | 1000mm (40″) | 1500mm (60″) | 2000mm (80″) | ||
Max. Grinding width (Crosswise) | 600mm (24″) | ||||
Max. Travel | x axis | 1100mm (43″) | 1600mm (63″) | 2100mm (82.6 “) | |
z axis | 675mm (26.6″) | ||||
Max. Distance from Table | 880mm (35″) |
Reviews
There are no reviews yet.