Description
MODEL |
DY-1100VS |
DY-1200VS |
DY-1300VS |
DY-1400VS |
DY-1500VS |
|
SWING |
Distance between centers | 1500/2000/3000/4000/5000/6000/7000/8000/9000/10000/11000/12000/13000/14000/15000/16000/17000/18000/19000/20000/21000/22000/23000/24000/25000MM | ||||
Swing over bed | 1100mm | 1200mm | 1300mm | 1400mm | 1500mm | |
Swing over cross slide | 730mm | 830mm | 930mm | 1030mm | 1130mm | |
Swing over gap | 1600×750 | 1700×750 | 1800×750 | 1900×750 | 2000×750 | |
Height of center (over bed) | 550mm | 600mm | 650mm | 700mm | 750mm | |
BED |
Width | 692mm | ||||
HEADSTOCK |
Spindle nose | A2-11 ISO | A2-15 ISO | A2-20 ISO | A2-20 ISO | A2-28 ISO |
Spindle bore | 165mm | 230mm | 305mm | 360mm | 410mm | |
Spindle speed (rpm) | L: 20-110M: 110-320H: 320-660 | L: 20-110M: 110-320H: 320-660 | L: 20-100M: 100-200H: 200-400 | L: 20-100M: 100-200H: 200-300 | L: 20-100M: 100-200H: 200-250 | |
Number of spindle speed | ||||||
FEEDS- THREAD |
Leadscrew | Ø58 mm. 2T.P.I. or 12 pitch | ||||
Longitudinal feed range | 0.1000 ~ 1.4145 mm/rev | |||||
Cross feed range | 0.0102 ~ 0.5735 mm/rev | |||||
Inch threads | 1 ~ 59 T.P.I (35 Kinds) | |||||
Metric threads | 0.5 ~ 18mm (34 Kinds) | |||||
TOOL SLIDE |
Cross slide travel | 750mm | ||||
Compound rest travel | 350mm | |||||
TAILSTOCK |
Quill travel | 350mm | ||||
Quill diameter | 125mm / 180mm (OPT.) | |||||
Taper of center | MT#6 | |||||
MOTOR</p |
Main motor | 50HP | ||||
Rapid feed motor | 1/2HP | |||||
Coolant pump | 1/8HP | |||||
Length (mm) |
4000/45000/5500/6500/7500/8500/9500/10500/11500/12500/13500/14500/15500/16500/17500/18500/19500/20500/21500/22500/23500/24500/25500/26500/27500 | |||||
Width (mm) |
2100 | |||||
Height (mm) |
1900 | 2000 | 2100 | 2200 | 2300 | |
N.W (kg)</p |
8750/9500/11000/12500/14000/15500/17000/18500/20000/21500/23000/24500/26000/27500/29000/30500/32000/33500/35000/36500/38000/39500/41000/42500/44000 | |||||
Above specifications are subject to change without notice. Special requirement please connect with us. |
Reviews
There are no reviews yet.