Description
Specification | Unit | BSW530 | BSW530C |
X, Y, Z Travel | mm | 500 x 300 x 250 | 500 x 300 x 250 |
U, V Travel | mm | 100 x 100 | 100 x 100 |
Max. Workpiece Weight | kg | 350 | 350 |
Max. Workpiece Size | mm | 850 x 500 x 200 | 850 x 500 x 200 |
Wire Diameter | mm | ¢0.15-0.3 | ¢0.15-0.3 |
Machine Weight | kg | 2800 | 2800 |
Machine Dimension | mm | 2800 x 2800 x 2500 | 2600 x 1650 x 2500 |
Reviews
There are no reviews yet.