Description
Specification | Unit | FW325 | FW325C |
X, Y, Z Travel | mm | 350 x 250 x 200 | 350 x 250 x 200 |
U, V Travel | mm | 50 x 50 | 50 x 50 |
Max. Workpiece Weight | kg | 350 | 350 |
Max. Workpiece Size | mm | 800 x 550 x 200 | 800 x 550 x 200 |
Wire Diameter | mm | ¢0.15-0.3 | ¢0.15-0.3 |
Machine Weight | kg | 1800 | 1800 |
Machine Dimension | mm | 3100 x 2400 x 2400 | 2600 x 1650 x 2400 |
Reviews
There are no reviews yet.