Description
Specification | Unit | FW530 | FW530C |
X, Y, Z Travel | mm | 500 x 300 x 250 | 500 x 300 x 250 |
U, V Travel | mm | 80 x 80 | 80 x 80 |
Max. Workpiece Weight | kg | 350 | 350 |
Max. Workpiece Size | mm | 850 x 550 x 250 | 850 x 550 x 250 |
Wire Diameter | mm | ¢0.15-0.3 | ¢0.15-0.3 |
Machine Weight | kg | 2500 | 2500 |
Machine Dimension | mm | 3300 x 2700 x 2400 | 2600 x 1650 x 2500 |
Reviews
There are no reviews yet.