Description
| Specification | Unit | SW325 | SW325C |
| X, Y, Z Travel | mm | 350 x 250 x 200 | 350 x 250 x 200 |
| U, V Travel | mm | 50 x 50 | 50 x 50 |
| Max. Workpiece Weight | kg | 350 | 350 |
| Max. Workpiece Size | mm | 700 x 450 x 180 | 700 x 450 x 180 |
| Wire Diameter | mm | ¢0.15-0.3 | ¢0.15-0.3 |
| Machine Weight | kg | 2000 | 2000 |
| Machine Dimension | mm | 2800 x 2800 x 2400 | 2600 x 1650 x 2400 |









Reviews
There are no reviews yet.